Data
Australian merchant card payment fees
The pricing data behind Compayr's comparisons: 17 providers (21 listings) — every ranked rate carries its verification class and date — across in-person terminals, online payment gateways and POS systems. Figures are in AUD, including GST, as providers publish them. Free to reuse with attribution (CC BY 4.0) — please cite Compayr.
Since the surcharge ban on 1 October 2026, these fees come out of your margin. Read why your card fees are higher, see how to pay less for card payments and check which providers passed on the interchange cut.
Our verification crawler, CompayrRatesBot, re-checks the published pricing page of each provider about once a week.
In-person payment providers
| Provider | Rate (inc GST) | Per-txn fee | Monthly fee | Hardware | Provenance | Verified |
|---|---|---|---|---|---|---|
| Square | 1.60% | $0.00 | $0.00 | $65.00 | published | 3 Nov 2026 |
| Zeller | 1.40% | $0.00 | $0.00 | $199.00 | published | 3 Nov 2026 |
| TyroLCR | 1.30% | $0.00 | $19.00 | $0.00 | published | 14 Oct 2026 |
| CommBank SmartLCR | 0.99% | $0.00 | $0.00 | $0.00 | published | 3 Nov 2026 |
| NABLCR | 1.05% | $0.00 | $25.00 | $0.00 | published | 3 Nov 2026 |
| WestpacLCR | 0.79% | $0.00 | $24.75 | $0.00 | published | 3 Nov 2026 |
| SumUp | 1.40% | $0.00 | $0.00 | $24.00 | published | 3 Nov 2026 |
| ANZ WorldlineLCR | 0.95% | $0.00 | $25.00 | $0.00 | published | 14 Oct 2026 |
| Shift4 (formerly Smartpay) | Quote only | — | — | — | quote-only | — |
Online payment gateways
| Provider | Rate (inc GST) | Per-txn fee | Monthly fee | Setup fee | Provenance | Verified |
|---|---|---|---|---|---|---|
| Stripe | 1.65% | $0.30 | $0.00 | $0.00 | published | 3 Nov 2026 |
| PayPal | 2.90% | $0.30 | $0.00 | $0.00 | published | 3 Nov 2026 |
| Eway | 1.50% | $0.25 | $0.00 | $0.00 | published | 3 Nov 2026 |
| Pin Payments | 1.60% | $0.30 | $0.00 | $0.00 | published | 3 Nov 2026 |
| Airwallex | 1.65% | $0.30 | $29.00 | $0.00 | published | 2 Nov 2026 |
| Square | 2.20% | $0.00 | $0.00 | $0.00 | published | 3 Nov 2026 |
| Fat Zebra | Quote only | — | — | — | quote-only | — |
POS systems
| Provider | Rate (inc GST) | Per-txn fee | Monthly fee | Hardware | Provenance | Verified |
|---|---|---|---|---|---|---|
| Square POS | 1.60% | $0.00 | $0.00 | $65.00 | published | 3 Nov 2026 |
| Lightspeed Retail | 1.50% | $0.00 | $129.00 | — | published | 3 Nov 2026 |
| Shopify POS | 1.85% | $0.00 | $56.00 | — | published | 3 Nov 2026 |
| Zeller POS | 1.20% | $0.00 | $0.00 | $199.00 | published | 3 Nov 2026 |
| Tyro (POS-integrated) | Quote only | — | — | — | quote-only | 14 Oct 2026 |
| Epos Now | Quote only | — | — | — | quote-only | — |
Reading this data
- All rates and fees are shown including GST in AUD, as providers publish them. GST-registered businesses can generally claim the GST back. The CSV download keeps rates excluding GST, in the rate_ex_gst_pct column.
- Temporary promotional rates and fees are excluded. Rates shown are the standard ongoing rate for each provider, as at the date shown against it.
- "Quote only" providers publish no standard pricing — they are never ranked as cheapest in Compayr comparisons while a complete-cost option exists.
- Provenance shows how each rate is known: published (from the provider's public pricing page), provider-confirmed (confirmed to Compayr in writing by the provider, dated), statement-derived (from anonymised merchant statements), or quote-only (no standard pricing published).
- The Verified date links to the provider's own pricing page the figure was checked against. Absence of a date means the provider publishes no verifiable pricing.
- Rankings on Compayr are based on estimated card acceptance cost — the rate, per-transaction fees and recurring account fees at your real turnover and card mix, not headline rates. Terminal rental and one-off hardware are shown separately, with an optional cost over time view over a period you choose. See how we compare.
Compayr may earn a referral fee when a merchant switches via our links. This never affects rankings, which are based purely on lowest card processing costs. Quote-only providers are not ranked and are not counted as a comparison.
All product names, logos and brands are property of their respective owners. Reference is nominative, for factual comparison only, and does not imply endorsement.
