Data
Australian merchant card payment fees
The pricing data behind Compayr's comparisons: 18 providers (22 listings) — every ranked rate carries its verification class and date — across in-person terminals, online payment gateways and POS systems. Figures are in AUD, excluding GST. Free to reuse with attribution (CC BY 4.0) — please cite Compayr.
In-person payment providers
| Provider | Rate (ex GST) | Per-txn fee | Monthly fee | Hardware | Provenance | Verified |
|---|---|---|---|---|---|---|
| Square | 1.45% | $0.00 | $0.00 | $59.09 | published | — |
| Zeller | 1.27% | $0.00 | $0.00 | $180.91 | published | — |
| TyroLCR | 1.18% | $0.00 | $22.50 | $0.00 | published | — |
| CommBank SmartLCR | 1.00% | $0.00 | $0.00 | $0.00 | published | — |
| NABLCR | 1.05% | $0.00 | $22.73 | $0.00 | published | — |
| WestpacLCR | 1.09% | $0.00 | $22.50 | $0.00 | published | — |
| SumUp | 1.27% | $0.00 | $0.00 | $21.82 | published | 24 Aug 2026 |
| ANZ WorldlineLCR | 1.00% | $0.00 | $18.18 | $0.00 | published | 3 Sept 2026 |
| Smartpay (Shift4) | Quote only | — | — | — | quote-only | — |
Online payment gateways
| Provider | Rate (ex GST) | Per-txn fee | Monthly fee | Setup fee | Provenance | Verified |
|---|---|---|---|---|---|---|
| Stripe | 1.55% | $0.27 | $0.00 | $0.00 | published | — |
| PayPal | 2.64% | $0.27 | $0.00 | $0.00 | published | — |
| Eway | 1.36% | $0.23 | $0.00 | $0.00 | published | — |
| Pin Payments | 1.45% | $0.27 | $0.00 | $0.00 | published | — |
| Airwallex | 1.50% | $0.27 | $0.00 | $0.00 | published | — |
| Square | 2.00% | $0.00 | $0.00 | $0.00 | published | — |
| Fat Zebra | Quote only | — | — | — | quote-only | — |
POS systems
| Provider | Rate (ex GST) | Per-txn fee | Monthly fee | Hardware | Provenance | Verified |
|---|---|---|---|---|---|---|
| Square POS | 1.45% | $0.00 | $0.00 | $59.09 | published | 7 Sept 2026 |
| Lightspeed Retail | 1.36% | $0.00 | $144.55 | $0.00 | published | — |
| Shopify POS | 1.77% | $0.00 | $50.91 | $0.00 | published | 7 Sept 2026 |
| Zeller POS | 1.27% | $0.00 | $0.00 | $180.91 | published | 27 July 2026 |
| Tyro (POS-integrated) | 1.18% | $0.00 | $22.50 | $0.00 | published | 27 July 2026 |
| Epos Now | Quote only | — | — | — | quote-only | — |
Reading this data
- All rates and fees are shown excluding GST in AUD. GST-registered businesses generally claim GST back; add 10% for the invoiced amount.
- "Quote only" providers publish no standard pricing — they are never ranked as cheapest in Compayr comparisons while a complete-cost option exists.
- Provenance shows how each rate is known: published (from the provider's public pricing page), provider-confirmed (confirmed to Compayr in writing by the provider, dated), statement-derived (from anonymised merchant statements), or quote-only (no standard pricing published).
- The Verified date links to the provider's own pricing page the figure was checked against. Absence of a date means the provider publishes no verifiable pricing.
- Rankings on Compayr are based on estimated card acceptance cost — the rate, per-transaction fees and recurring account fees at your real turnover and card mix, not headline rates. Terminal rental and one-off hardware are shown separately, with an optional cost over time view over a period you choose. See how we compare.
Compayr may earn a referral fee when a merchant switches via our links. This never affects rankings, which are based purely on lowest card processing costs. Quote-only providers are never ranked as cheapest while a complete-cost option exists.
All product names, logos and brands are property of their respective owners. Reference is nominative — for factual comparison only — and does not imply endorsement.
