Interchange Pass-Through Tracker
From 1 October 2026 the RBA's reforms lower the cost banks charge to accept cards. This page is a public record of each provider's card acceptance rate before the reforms and whether that saving has been passed on to merchants.
In-person
| Provider | Plan | Rate before (pre-1 Oct) | Rate after | Pass-through status | Source |
|---|---|---|---|---|---|
| CommBank Smart (flat rate) | Flat | 1.1% inc-GSTSingle Rate Per Transaction (flat) plan: published rate cut from 1.1% to 0.99% inc-GST effective 1 Oct 2026 for eligible customers. Re-verify at build. | 0.99% inc-GSTfrom 2026-10-01 | Headline rate reduced | Source |
| CommBank (interchange-plus / IPP) | Interchange-plus | —Interchange-plus customers receive the interchange cap reduction automatically by plan design. Re-verify at build. | —from 2026-10-01 | Passed through automatically | Source |
| Square | Flat | 1.6% inc-GST | — | Unconfirmed | Source |
| Zeller | Flat | 1.4% inc-GST | — | Unconfirmed | Source |
| Tyro | Flat | 1.3% inc-GST | — | Unconfirmed | Source |
| NAB | Flat | 1.15% inc-GST | — | Unconfirmed | Source |
| Westpac | Flat | 1.2% inc-GST | — | Unconfirmed | Source |
| SumUp | Flat | 1.4% inc-GST | — | Unconfirmed | Source |
| ANZ Worldline | Flat (blended) | 1.1% inc-GSTPublic single rate (1.1% inc-GST) per ANZ Worldline's published pricing. No post-1-Oct change announced yet. | — | Unconfirmed | Source |
| Smartpay (Shift4) | Quote | —Quote-only / bundled pricing — no published standard rate to snapshot. | — | Not applicable | — |
Online
| Provider | Plan | Rate before (pre-1 Oct) | Rate after | Pass-through status | Source |
|---|---|---|---|---|---|
| Stripe | Flat | 1.7% inc-GST | — | Unconfirmed | Source |
| PayPal | Flat | 2.9% inc-GST | — | Unconfirmed | Source |
| Eway | Flat | 1.5% inc-GST | — | Unconfirmed | Source |
| Pin Payments | Flat | 1.6% inc-GST | — | Unconfirmed | Source |
| Airwallex | Flat | 1.65% inc-GST | — | Unconfirmed | Source |
| Square | Flat | 2.2% inc-GST | — | Unconfirmed | Source |
| Fat Zebra | Quote | —Quote-only / bundled pricing — no published standard rate to snapshot. | — | Not applicable | — |
POS
| Provider | Plan | Rate before (pre-1 Oct) | Rate after | Pass-through status | Source |
|---|---|---|---|---|---|
| Square POS | Flat | 1.6% inc-GST | — | Unconfirmed | Source |
| Lightspeed Retail | Bundled | 1.5% inc-GST | — | Unconfirmed | Source |
| Shopify POS | Bundled | 1.95% inc-GST | — | Unconfirmed | Source |
| Zeller POS | Flat | 1.4% inc-GST | — | Unconfirmed | Source |
| Tyro (POS-integrated) | Flat | 1.3% inc-GST | — | Unconfirmed | Source |
| Epos Now | Quote | —Quote-only / bundled pricing — no published standard rate to snapshot. | — | Not applicable | — |
Cite this page
Compayr, "Interchange Pass-Through Tracker," compayr.com.au, snapshot 2026-09-03. Data licensed CC BY 4.0 — free to reuse with attribution. Machine-readable: /pass-through-tracker.csv.
Method. "Rate before" is each provider's published card acceptance rate captured on 2026-09-03 from the source shown; GST basis is stated per row. A status of "Unconfirmed" means we have not yet sourced a post-reform rate for that provider — it does not imply any provider has or hasn't passed the saving on. Quote-only and bundled plans have no single published rate to snapshot.
All figures are indicative estimates in AUD and can change — verify with the provider before deciding. Compayr may earn a referral fee if a merchant switches through our links; this never affects what is recorded here. Compayr is not a financial adviser and does not provide financial product advice.
