Provider comparison
Compare in-person payment providers
Ranked by total monthly cost at your volume — not headline rate. Independent, with no paid placements.
Figures ex-GST
Rates shown EXCLUDING GST — the true cost to a GST-registered business. Providers usually advertise inc-GST; we divide by 1.1. If you are not GST-registered, add ~10%.
| Provider | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rate (ex-GST) | 1.00% | 1.05% | 1.09% | 1.27% | 1.27% | 1.27% | 1.27% | 1.45% | Quote | Quote |
| Monthly fee | $0 | $23 | $23 | $0 | $0 | $17 | $23 | $0 | — | — |
| Amex | Varies | Varies | Varies | 1.4% inc-GST | Varies | Varies | Quote | 1.6% inc-GST | — | — |
| Settlement | Same day (to CommBank account) | Next business day | Same day (to Westpac account) | Next business day (same-day to Zeller account) | 1–2 business days | Next business day | Next business day (same-day to Tyro Bank account) | Next business day | — | — |
| Hardware from | $0 | $0 | $0 | $199 | $24 | $0 | $0 | $65 | — | — |
| Chargeback fee | $25 | $25 | $25 | $0 | $0 | $25 | $0 | $0 | — | — |
| Least-cost routing | ||||||||||
| Contract | Rented terminal | Rented terminal | Rented terminal | No lock-in | No lock-in | Rented terminal | Rented terminal | No lock-in | Rented terminal | Rented terminal |
| Rating | 2.1(480) | 1.9(320) | 1.8(290) | 4.3(1,120) | 4(24,000) | 3.2(210) | 3.9(610) | 4.6(3,031) | 2.4(150) | 3.6(260) |
| Best for | CommBank business customers wanting same-day settlement to their own account. | NAB business customers wanting bank-grade EFTPOS with interchange-linked pricing. | Westpac business customers wanting EFTPOS Flex with sector-tuned plans. | Australian SMEs wanting a single flat rate, free business account and no monthly fees. | Micro-merchants, sole traders and market stalls wanting a cheap reader and no fixed fees. | Community-minded businesses wanting a simple bundled EFTPOS from a customer-owned bank. | Hospitality and retail wanting deep POS integrations and least-cost routing. | Cafes, retail and pop-ups that want an all-in-one till, hardware and a quick online store with no lock-in. | ANZ business customers wanting bank-backed payments via the Worldline joint venture. | Merchants considering a 'zero cost' surcharge model (ending 1 Oct 2026) or a simple flat quote. |
Compayr may earn a referral fee when a merchant switches via our links. This never affects rankings, which are based purely on lowest total monthly cost. Quote-only providers are never ranked as cheapest while a complete-cost option exists.
All product names, logos and brands are property of their respective owners. Reference is nominative — for factual comparison only — and does not imply endorsement. Rates last verified 2026-07-19. Always confirm current pricing with the provider.
Popular head-to-heads
Torn between two? See the side-by-side verdict.
Want your exact numbers?
Our free calculator estimates your real bill by sector — including the October 2026 reforms.